Mineral waters - Adelholzener Primus-HeilquelleGermany |
Town | Bad Adelholzen | Latitude | 47.49N | Longitude | 12.37E |
Analysis | 2 |
Na | 3 | mg/l | Cl | 3.5 | mg/l |
K | 1.9 | mg/l | HCO3 | 407.3 | mg/l |
Ca | 88.9 | mg/l | NO3 | 5.3 | mg/l |
Mg | 30.7 | mg/l | SO4 | 11.3 | mg/l |
Fe | 0.052 | mg/l | F | 0.01 | mg/l |
SiO2 | 7.8 | mg/l |
Residue | 581.81 | mg/l |
pH |