Mineral waters - AprozSwitzerland |
Town | Aproz | Latitude | 46.12N | Longitude | 7.19E |
Analysis | 2 |
Na | 8.2 | mg/l | Cl | 8.3 | mg/l |
K | 2.1 | mg/l | HCO3 | 229.29 | mg/l |
Ca | 454.54 | mg/l | NO3 | 4.6 | mg/l |
Mg | 67.7 | mg/l | SO4 | 1118.118 | mg/l |
Fe | 0.04 | mg/l | F | 0.1 | mg/l |
SiO2 | mg/l | |
Residue | 1907.907 | mg/l |
pH |