Mineral waters - Aqua MathiasHungary |
Town | Székesfehérvár | Latitude | 47.11N | Longitude | 18.22E |
Analysis | 2 |
Na | 79.9 | mg/l | Cl | 5 | mg/l |
K | 4.4 | mg/l | HCO3 | 1160.16 | mg/l |
Ca | 228.28 | mg/l | NO3 | mg/l | |
Mg | 58.8 | mg/l | SO4 | 29.9 | mg/l |
Fe | 0.2 | mg/l | F | 0.1 | mg/l |
SiO2 | 46.6 | mg/l |
Residue | 1406.406 | mg/l |
pH |