Mineral waters - AshbourneUnited Kingdom |
Town | Ashbourne ? (England) | Latitude | 53.01N | Longitude | 1.43W |
Analysis | 2 |
Na | 15.5 | mg/l | Cl | 40 | mg/l |
K | 3 | mg/l | HCO3 | 314.14 | mg/l |
Ca | 100 | mg/l | NO3 | 10 | mg/l |
Mg | 24.4 | mg/l | SO4 | 60 | mg/l |
Fe | 0.01 | mg/l | F | 0.2 | mg/l |
SiO2 | mg/l | |
Residue | 420.2 | mg/l |
pH |