Mineral waters - Chiltern HillsUnited Kingdom |
Town | Tring (England) | Latitude | 51.48N | Longitude | 0.40W |
Analysis | 2 |
Na | 8 | mg/l | Cl | 15.5 | mg/l |
K | 1 | mg/l | HCO3 | 293.93 | mg/l |
Ca | 104.04 | mg/l | NO3 | 5 | mg/l |
Mg | 1.4 | mg/l | SO4 | 12.2 | mg/l |
Fe | 0.02 | mg/l | F | 0.1 | mg/l |
SiO2 | mg/l | |
Residue | mg/l | |
pH |