Mineral waters - HenniezSwitzerland |
Town | Henniez | Latitude | 46.45N | Longitude | 6.53E |
Analysis | 2 |
Na | 6 | mg/l | Cl | 12.2 | mg/l |
K | 1.1 | mg/l | HCO3 | 387.87 | mg/l |
Ca | 108.08 | mg/l | NO3 | 22.2 | mg/l |
Mg | 20 | mg/l | SO4 | 13.3 | mg/l |
Fe | 0.005 | mg/l | F | 0.1 | mg/l |
SiO2 | 8 | mg/l |
Residue | 577.77 | mg/l |
pH |