Mineral waters - Kentish HillUnited Kingdom |
Town | Westerham (England) | Latitude | 51.16N | Longitude | 0.05E |
Analysis | 1 |
Na | 7.1 | mg/l | Cl | mg/l | |
K | 1.1 | mg/l | HCO3 | mg/l | |
Ca | 47.1 | mg/l | NO3 | 1.2 | mg/l |
Mg | 2.7 | mg/l | SO4 | 14.4 | mg/l |
Fe | 0.02 | mg/l | F | 1.8 | mg/l |
SiO2 | mg/l | |
Residue | mg/l | |
pH |