Mineral waters - MagneralSlovakia |
Town | Bratislava | Latitude | 48.10N | Longitude | 19.10E |
Analysis | 2 |
Na | 87.4 | mg/l | Cl | 35.5 | mg/l |
K | 16.9 | mg/l | HCO3 | 1585.8 | mg/l |
Ca | 401.3 | mg/l | NO3 | mg/l | |
Mg | 121.2 | mg/l | SO4 | 339.75 | mg/l |
Fe | 0.34 | mg/l | F | 1.3 | mg/l |
SiO2 | mg/l | |
Residue | 2611.611 | mg/l |
pH |