Mineral waters - PiwniczankaPoland |
Town | Piwniczna Zdrój | Latitude | 49.26N | Longitude | 20.43E |
Analysis | 2 |
Na | 148.48 | mg/l | Cl | 21.2 | mg/l |
K | 18.3 | mg/l | HCO3 | 1861.861 | mg/l |
Ca | 277.77 | mg/l | NO3 | mg/l | |
Mg | 136.36 | mg/l | SO4 | 33.9 | mg/l |
Fe | 0.2 | mg/l | F | 0.23 | mg/l |
SiO2 | mg/l | |
Residue | 2530.53 | mg/l |
pH |