Mineral waters - Sary-ArkaKazakhstan |
Town | Chimkent | Latitude | 42.16N | Longitude | 69.05E |
Analysis | 2 |
Na | 253.53 | mg/l | Cl | 71.1 | mg/l |
K | mg/l | HCO3 | 407.07 | mg/l | |
Ca | 6 | mg/l | NO3 | mg/l | |
Mg | 2 | mg/l | SO4 | 119.3 | mg/l |
Fe | 0.01 | mg/l | F | 1.2 | mg/l |
SiO2 | 18.8 | mg/l |
Residue | 650.5 | mg/l |
pH |