Mineral waters - StudenacCroatia |
Town | Koprivnica | Latitude | 46.09N | Longitude | 16.50E |
Analysis | 3 |
Na | 814.6 | mg/l | Cl | 392.1 | mg/l |
K | 93.3 | mg/l | HCO3 | 1490.3 | mg/l |
Ca | 33.5 | mg/l | NO3 | mg/l | |
Mg | 16.8 | mg/l | SO4 | 252.5 | mg/l |
Fe | 0.1 | mg/l | F | 7.7 | mg/l |
SiO2 | 41.1 | mg/l |
Residue | 2430.43 | mg/l |
pH |