Mineral waters - TautropfenGermany |
Town | Augsburg | Latitude | 48.21N | Longitude | 10.54E |
Analysis | 2 |
Na | 122.22 | mg/l | Cl | 33.3 | mg/l |
K | 0.2 | mg/l | HCO3 | 296.96 | mg/l |
Ca | 13.3 | mg/l | NO3 | 0.3 | mg/l |
Mg | 11.1 | mg/l | SO4 | 46.6 | mg/l |
Fe | 0.08 | mg/l | F | 2.5 | mg/l |
SiO2 | mg/l | |
Residue | mg/l | |
pH |